Description
Lenovo L24D-4C 60.45cms (23.8) Monitor
Tech Specs
| Category | Specification | Details |
|---|---|---|
| General | Brand | Lenovo |
| Screen Size | 23.8″ | |
| Panel Type | In-Plane Switching (IPS) | |
| Resolution | 1920 × 1080 (Full HD) | |
| Refresh Rate | 144 Hz | |
| Response Time | 1 ms (MPRT), 4 ms (Extreme Mode GtG), 6 ms (Normal Mode GtG) | |
| Contrast Ratio | 1500:1 | |
| Color Coverage | 99% sRGB (CIE 1931) | |
| Color Depth | 8-bit | |
| Color Support | 16.7 Million Colors | |
| Backlight | WLED | |
| Brightness | 250 cd/㎡ | |
| Aspect Ratio | 16:9 | |
| Maximum Resolution | 1920 × 1080 | |
| USB Type-C | Yes | |
| Integrated Speaker | Yes (2 × 3W) | |
| Connectivity | Connection Type | 1 × USB Type-C (USB 3.2 Gen 1, PD 3.0 up to 75W, DP 1.2 Alt Mode HBR2), 1 × HDMI 1.4, 1 × Audio Out (3.5 mm), 4 × USB-A (USB 5Gbps / USB 3.2 Gen 1, 1 × BC1.2) |
| Mechanical | Stand Adjustment | Tilt (-5° to 22°), Swivel (-360° to +360°), Lift Range 150 mm, Pivot (-90° to 90°) |
| Viewing Angle | 178° / 178° | |
| Height Adjustable | Yes | |
| Near Edgeless Design | 4-Side NearEdgeless | |
| Dimensions & Weight | Head Only Dimensions | 539.4 × 41.0 × 315.2 mm (21.24″ × 1.61″ × 12.41″) |
| Weight Head Only | 3.4 kg (7.5 lbs) | |
| Weight Without Package | 5.1 kg (11.2 lbs) | |
| Weight With Package | 7.2 kg (15.9 lbs) | |
| Dimensions Without Package | 539.4 × 196.2 × 530.6 mm (21.24″ × 7.72″ × 20.88″) | |
| Power | Power Requirement | AC 100–240V (50–60 Hz) |
| Power Consumption | Typical: 16W, Maximum: 145W, Sleep/Off Mode: <0.5W, Switch-Off Mode: <0.3W, Energy Star (Pon/ETEC): 14.8W / 48.22kWh | |
| Additional Features | Smart Power | Yes |
| Energy Star Rating | 8.0 | |
| Software/Driver | Lenovo Artery – Lenovo Accessories & Display Manager | |
| Kensington Lock | Yes | |
| Warranty | 3-Year Limited Warranty |











Reviews
There are no reviews yet.