Description
Lenovo V15 G4 AMD Ryzen 5 7520U 15.6 inch FHD Laptop, AMD Graphics, 16GB DDR5 5500Mhz Ram, 512GB SSD NVMe, Windows 11, Dolby Audio, 1 Year Onsite Brand Warranty
| Processor Type | Ryzen 5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | 7520U |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 4.3 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | SO-DIMM |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5500 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 16 |
| Available Memory Slots | YES |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 |
| Other Special Features of the Product | HD Audio |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated AMD Radeon™ 610M Graphics |
| Hard Disk Description | SSD |
| Video Processor | AMD |
| Specific Uses For Product | Developer, Gaming, Multimedia |
| Webcam Capability | Yes |
| Graphics RAM Size | 16 GB |
| Automatic Backup Software Included | Windows |
| Form Factor | Laptop |
| Hard Drive Interface | Solid State |
| Voltage | 65 Kilovolts |
| Camera Description | Front |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | Ethernet 100/1000M (RJ-45), Headphone, Mouse, Speaker, WLAN + Bluetooth Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 38L x 28W x 5Th Centimeters |
| Chipset Type | AMD SoC Platform |
| Video Output | FHD |
| Screen Size | 15.6 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LCD |
| Refresh Rate | 240 Hz |
| Touch Screen Type | Adaptive |
| Screen Finish Type | Glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8.5 Hours |
| BatteryAverage Life Standby | 5.5 Hours |
| Number Of Cells | 2 |
| Lithium Battery Energy Content | 1 Watt Hours |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Technology | Standard Ports 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2) 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector, WLAN + Bluetooth Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Computer Wireless Type | Bluetooth |
| Cellular Technology | 5G |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Total USB Ports | 3 |
| Hardware Interface | Bluetooth |
| Number Of Ports | 8 |
| Total HDMI Port | 1 |
| Audio Output Type | Speakers |
| Speaker Description | Dolby Sound 2.0 |
| Human Interface Types | Touch Pad |
| Keyboard Description | Chiclet |










Reviews
There are no reviews yet.