Description
HP 255R G10 Ryzen 3 7335U – 8 GB – 512 GB SSD – Turbo Silver 15.6″ Windows 11 Pro
Product information
Additional details
| Colour | Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 pro |
| Other Special Features of the Product | Anti Glare Coating, Lightweight, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon™ 660M Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.9 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Business, Developer, Student |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Notebook |
| Hard Drive Interface | Solid State |
| Camera Description | Front |
| Graphics Ram Type | DDR5 SDRAM |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 30L x 20W x 5Th Centimeters |
| Video Output | HDMI, DisplayPort |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Screen Finish Type | Glossy |
| Display Maximum Resolution | 1920 x 1080 |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI, DisplayPort |
|---|---|
| Wireless Technology | Realtek Wi-Fi 6 RTL8852BE-VT 802.11a/b/g/n/ax (2×2) and Bluetooth® 5.4 wireless card |
Battery
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 5 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 41 Watt Hours |
| Battery Charge Time | 3 Hours |
Audio
| Audio Output Type | Dual stereo speakers, dual array microphones |
|---|---|
| Speaker Description | Dual stereo speakers, dual array microphones |
| Audio features | Dual stereo speakers, |
Processor
| Processor Type | Ryzen 3 |
|---|---|
| Processor Speed | 4.3 GHz |
| Processor Count | 6 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ 3 7335U |
| CPU Model Speed Maximum | 4.3 GHz |
Memory
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 4800 MHz |
| System RAM Type | DDR5 RAM |
| RAM Size | 8 GB |
| DriveMemory Storage Capacity | 512 GB |
Ports & Slots
| Total USB Ports | 3 |
|---|
Input Devices
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Full-size, flint opaque keyboard with numeric keypad |













Reviews
There are no reviews yet.