Description
Acer Aspire 3, 13th Gen, Intel Core i3-1305U, 8GB RAM, 512GB SSD, Full HD 14″/35.56cm, Windows 11 Home, Steel Gray, 1.45KG, A324-53, Thin and Light Laptop
Product information
| Colour | Gray |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | HD Audio, Lightweight |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.45 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertaniment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | yes |
| Form Factor | Laptop |
| Hard Drive Interface | Solid State |
| Voltage | 240 Volts |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/HDMI/Wi-Fi/Bluetooth enabled accessories |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 20.7L x 32.2W x 1.9Th Centimeters |
| Chipset Type | intel |
| Video Output | HDMI |
| Front Photo Sensor Resolution | 2 MP |
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LCD |
| Color Gamut | 45.0 |
| Display Maximum Resolution | 1920 x 1080 |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Total USB Ports | 5 |
|---|---|
| Hardware Interface | Bluetooth |
| Number Of Ports | 5 |
| Total HDMI Port | 1 |
| Audio Output Type | Speakers |
|---|
| Processor Type | Core i3 |
|---|---|
| Processor Speed | 3.3 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i3-1305U |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.5 GHz |
MEMORY
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| System RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 10 MB |
| DriveMemory Storage Capacity | 512 GB |
| Available Memory Slots | yes |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 6.5 Hours |
| Number Of Cells | 2 |
| Lithium Battery Energy Content | 45.6 Watt Hours |
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Chiclet |










Reviews
There are no reviews yet.