Description
ASUS Vivobook Go 14, AMD Ryzen 5 7520U Processor, 8GB RAM,512GB SSD,AMD Radeon iGPU, 14″ FHD, Windows 11,M365 Basic (1Year)*,Office Home 2024, Silver, 1.38 kg, E1404FA-EB2521WS, Thin & Light Laptop
Product information
| Colour | Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 60Hz refresh rate, Anti-glare display |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon™ Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.21 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office Home 2024 |
| Form Factor | vivobook |
| Hard Drive Interface | USB |
| Graphics Ram Type | Shared |
| Compatible Devices | mouse, storage devices, printer, power adaptor |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 32.6L x 21.4W x 1.8Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 250 Nit |
| Has Color Screen | Yes |
| Display Maximum Resolution | 1920 x 1080 |
| Network Connectivity Technology | Bluetooth, HDMI |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |












Reviews
There are no reviews yet.