Description
ASUS Vivobook Go 15, 7000 Series, AMD Ryzen 3 7320U, 8 GB RAM, 512GB SSD, FHD, Anti-Glare, 15.6″, 39.6 cm, Windows 11 Home, M365 Basic(1yr)* Office24, Mixed Black, 1.63 kg, E1504FA-BQ2322WS, Laptop
Product information
Additional details
| Colour | Mixed Black |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 250nits Brightness, 45% NTSC color gamut, 60Hz refresh rate, Anti-glare display |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon™ Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.63 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Entertainment, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 36L x 23.3W x 1.8Th Centimeters |
| Video Output | HDMI |
| Operating System Family | Windows |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Maximum Resolution | 1920 x 1080 |
Memory
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 8 GB |
| System RAM Type | DDR5 RAM |
Ports & Slots
| Total USB Ports | 3 |
|---|
Input Devices
Human Interface Types |
Touch Pad |
|---|---|
Keyboard Description |
Chiclet |
Processor
| Processor Type | Ryzen 3 |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ 3 7320U Processor |
| CPU Model Generation | 7th Generation |
| CPU Model Speed Maximum | 4.1 GHz |
Connectivity
| Network Connectivity Technology | Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Computer Wireless Type | 802.11ax, Bluetooth |
| Bluetooth support? | Yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 42 Watt Hours |
Audio
| Audio Recording | Yes |
|---|












Reviews
There are no reviews yet.