Description
ASUS Vivobook 16, 13th Gen, Intel Core i5-13420H,16GB RAM,512GB SSD,FHD (1920 x 1200) OLED,Win 11,M365 Basic (1Year)*,Backlit Keyboard,Office 2024,Silver,1.88 kg,X1605VA-SH1952WS, Thin & Light Laptop
| Processor Type | Intel Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-13420H |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 4.6 GHz |
| System RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 50 Watt Hours |
| Human Interface Types | Touch Pad |
| Keyboard Description | Ergonomic |
| Keyboard Layout | QWERTY |
| Screen Size | 16 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | OLED |
| Refresh Rate | 60 |
| Maximum Display Brightness | 300 Nit |
| Has Color Screen | Yes |
| Network Connectivity Technology | Bluetooth, HDMI |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Total USB Ports | 4 |
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 60Hz refresh rate, Anti-glare display |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.88 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Developer, Entertainment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office Home 2024 |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Compatible Devices | Mice, keyboards, external displays, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.9L x 25W x 2Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | HDMI |











Reviews
There are no reviews yet.