Description
Lenovo D32-40 Monitor – 31.5-inch, FHD, 60Hz, Anti-Glare Screen, Raven Black, 66FCGAC2AU
Display
| Aspect Ratio | 16:9 |
| Screen Finish Type | Matte |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 60 hertz |
| Display Type | VA |
| Display Technology | LED, VA |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 |
| Pixel Pitch | 0.364 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Flicker-Free, Eye Comfort, Anti-Glare |
Measurements
| Screen Size | 31.5 Inches |
| Item Dimensions D x W x H | 22.5D x 71.4W x 50.3H Centimeters |
| Item Weight | 6.3 Kilograms |
Display Resolution
| Resolution | FHD 1080p |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Native Resolution | 1920 x 1080 |
Performance
| Response Time | 4 Milliseconds |
Ports
| Total HDMI Port | 1 |
Additional details
| Product Features | Anti Glare Screen, Blue Light Filter, Energy Efficient, Flicker-Free, Tilt Adjustment |
| Specific Uses For Product | Business, Desktop, Gaming |
| Colour | Raven Black |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktop, Gaming Console, Laptop, Tablet |
| Shape | Flat |














Reviews
There are no reviews yet.