Description
Lenovo L27-4C 68.58cms (27) Monitor
Tech Specs
| Category | Specification | Details |
|---|---|---|
| General | Brand | Lenovo |
| Screen Size | 27″ | |
| Panel Type | In-Plane Switching (IPS) | |
| Resolution | 1920 × 1080 (Full HD) | |
| Refresh Rate | 144 Hz | |
| Response Time | 1 ms (MPRT), 4 ms (Extreme Mode G-to-G), 6 ms (Normal Mode G-to-G) | |
| Contrast Ratio | 1500:1 | |
| Color Coverage | 99% sRGB (CIE 1931) | |
| Color Depth | 8-bit | |
| Color Support | 16.7 Million Colors | |
| Backlight | WLED | |
| Brightness | 300 cd/㎡ | |
| Aspect Ratio | 16:9 | |
| Maximum Resolution | 1920 × 1080 | |
| Integrated Speakers | Yes (2 × 3W) | |
| Connectivity | 2 × HDMI 1.4, 1 × VGA, 1 × Audio Out (3.5 mm) | |
| Mechanical | Stand Adjustment | Tilt Angle (-5° to 22°) |
| Viewing Angle | 178° / 178° | |
| Bezel Design | 4-Side NearEdgeless | |
| Dimensions & Weight | Head Only Dimensions | 611.49 × 41.00 × 355.60 mm (24.07 × 1.61 × 14.00 in) |
| Weight (Head Only) | 2.91 kg (6.42 lbs) | |
| Weight (Without Package) | 3.89 kg (8.58 lbs) | |
| Weight (With Package) | 6.22 kg (13.72 lbs) | |
| Dimensions (Without Package) | 611.49 × 181.51 × 474.60 mm (24.07 × 7.15 × 18.69 in) | |
| Power | Power Requirement | AC 100–240V (50–60 Hz) |
| Typical Power Consumption | 18.5W | |
| Maximum Power Consumption | 31.5W | |
| Sleep/Off Mode | < 0.5W | |
| Switch-Off Mode | < 0.3W | |
| Energy Star Consumption (Pon/ETEC) | 15.49W / 48.97 kWh | |
| Others | Thin Client Support (Tiny) | Yes |
| Energy Star Rating | 8.0 | |
| Software/Driver | Lenovo Artery – Lenovo Accessories & Display Manager | |
| Kensington Lock | Yes | |
| Warranty | 3 Years Limited Warranty |











Reviews
There are no reviews yet.