Description
HP Laptop 250R G9 (2024), Intel Core i3 13th Gen 1315U – (8GB/512GB SSD/Intel UHD Graphics/WINDOWS 11 PRO) Thin and Light Business Laptop/15.6″ (39.62cm)/Ash Grey/1.57 kg
Processor
| Processor Type | Core i3 |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i3 13th Gen-1315U |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.5 GHz |
| CPU L3 Cache | 10 MB |
Memory
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 4.5 GHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 10 |
| RAM Memory Slot Total Count | 2 |
| Available Memory Slots | 2 |
| Screen Size | 15.6 Inches |
| Scanner Resolution | 1366 x 768 |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1366 x 768 Pixels |
| Display Technology | LED |
| Maximum Display Brightness | 250 Nit |
| Color Gamut | 45.0 |
Additional details
| Hard Drive Size | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | DOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Lightweight, Memory Card Slot, Numeric Keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Description | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Co Processor | Intel UHD Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk Description | SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 1500 Grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Processor | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Uses For Product | Business, Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam Capability | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Backup Software Included | DOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Clamshell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Interface | Solid State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Description | Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Ram Type | Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories using USB, HDMI, Ethernet, Bluetooth, or Wi-Fi connections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Type | Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Dimensions L x W x Thickness | 35.8L x 24.2W x 2Th Centimeters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HardDisk Rotational Speed | 7200 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity
Battery
Input Devices
Audio
Ports & Slots
Item details
|










Reviews
There are no reviews yet.